How Americans Use Social Media: Facts, Figures, and Platform Insights
Research insights
How Americans Use Social Media: Facts, Figures, and Platform Insights
Table of Contents
Currently, about seven in ten Americans use social media platforms to connect with others, stay updated on news, share information, and find entertainment. Below, we explore the trends and patterns that have shaped the social media landscape over the last decade.
Social Media Use Over Time
In 2005, when the Pew Research Center started monitoring social media usage, only 5% of American adults used at least one platform. By 2011, this number had increased significantly, with half of all Americans participating. Today, 72% of the population engages with some form of social media.
Percentage of U.S. Adults Using at Least One Social Media Site Over Time
March 21, 2005: 5%
December 8, 2005: 8%
August 31, 2006: 11%
May 11, 2008: 21%
August 10, 2008: 26%
August 31, 2008: 25%
December 4, 2008: 27%
December 20, 2008: 26%
April 19, 2009: 36%
September 14, 2009: 37%
December 27, 2009: 42%
January 19, 2010: 43%
May 30, 2010: 48%
September 13, 2010: 46%
November 24, 2010: 45%
November 28, 2010: 46%
December 21, 2010: 47%
May 22, 2011: 50%
August 26, 2011: 50%
February 19, 2012: 53%
August 7, 2012: 59%
December 9, 2012: 54%
May 19, 2013: 61%
July 14, 2013: 60%
September 30, 2013: 63%
January 26, 2014: 62%
July 12, 2015: 65%
November 6, 2016: 69%
January 10, 2018: 69%
February 7, 2019: 72%
This timeline reflects the steady growth in social media adoption among U.S. adults over the years.
Who Uses Social Media
As more Americans have embraced social media, the user base has become more reflective of the overall population. Young adults were the first to adopt social media and remain among the most active users. However, usage among older adults has also increased significantly in recent years.
Percentage of U.S. Adults Using at Least One Social Media Site by Age Group
Ages 18–29
March 21, 2005: 7%
December 8, 2005: 16%
August 31, 2006: 41%
May 11, 2008: 60%
August 10, 2008: 65%
August 31, 2008: 68%
December 4, 2008: 67%
December 20, 2008: 59%
April 19, 2009: 70%
September 14, 2009: 67%
December 27, 2009: 78%
January 19, 2010: 76%
May 30, 2010: 82%
September 13, 2010: 80%
November 24, 2010: 74%
November 28, 2010: 78%
December 21, 2010: 76%
May 22, 2011: 79%
August 26, 2011: 82%
February 19, 2012: 82%
August 7, 2012: 88%
May 19, 2013: 87%
July 14, 2013: 87%
September 30, 2013: 89%
January 26, 2014: 84%
July 12, 2015: 90%
November 6, 2016: 86%
January 10, 2018: 88%
February 7, 2019: 90%
Ages 30–49
March 21, 2005: 6%
December 8, 2005: 9%
August 31, 2006: 6%
May 11, 2008: 21%
August 10, 2008: 27%
August 31, 2008: 27%
December 4, 2008: 30%
December 20, 2008: 28%
April 19, 2009: 42%
September 14, 2009: 44%
December 27, 2009: 47%
January 19, 2010: 51%
May 30, 2010: 53%
September 13, 2010: 52%
November 24, 2010: 54%
November 28, 2010: 54%
December 21, 2010: 55%
May 22, 2011: 61%
August 26, 2011: 59%
February 19, 2012: 64%
August 7, 2012: 68%
May 19, 2013: 72%
July 14, 2013: 72%
September 30, 2013: 74%
January 26, 2014: 77%
July 12, 2015: 77%
November 6, 2016: 80%
January 10, 2018: 78%
February 7, 2019: 82%
Ages 50–64
March 21, 2005: 4%
December 8, 2005: 5%
August 31, 2006: 3%
May 11, 2008: 7%
August 10, 2008: 10%
August 31, 2008: 9%
December 4, 2008: 12%
December 20, 2008: 8%
April 19, 2009: 20%
September 14, 2009: 21%
December 27, 2009: 25%
January 19, 2010: 26%
May 30, 2010: 37%
September 13, 2010: 31%
November 24, 2010: 33%
November 28, 2010: 33%
December 21, 2010: 36%
May 22, 2011: 38%
August 26, 2011: 36%
February 19, 2012: 39%
August 7, 2012: 48%
May 19, 2013: 50%
July 14, 2013: 49%
September 30, 2013: 54%
January 26, 2014: 52%
July 12, 2015: 51%
November 6, 2016: 64%
January 10, 2018: 64%
February 7, 2019: 69%
Ages 65+
March 21, 2005: 3%
December 8, 2005: 2%
August 31, 2006: 0%
May 11, 2008: 2%
August 10, 2008: 3%
August 31, 2008: 2%
December 4, 2008: 2%
December 20, 2008: 3%
April 19, 2009: 5%
September 14, 2009: 6%
December 27, 2009: 8%
January 19, 2010: 7%
May 30, 2010: 11%
September 13, 2010: 9%
November 24, 2010: 11%
November 28, 2010: 14%
December 21, 2010: 12%
May 22, 2011: 14%
August 26, 2011: 12%
February 19, 2012: 16%
August 7, 2012: 22%
May 19, 2013: 24%
July 14, 2013: 21%
September 30, 2013: 27%
January 26, 2014: 27%
July 12, 2015: 35%
November 6, 2016: 34%
January 10, 2018: 37%
February 7, 2019: 40%
This list highlights how social media usage has grown over time across different age groups in the U.S.
Which Social Media Platforms Are Most Popular
YouTube and Facebook are the most commonly used online platforms, and their user bases closely reflect the overall population. Smaller percentages of Americans use other platforms, such as Twitter, Pinterest, Instagram, and LinkedIn.
Percentage of U.S. Adults Using Various Social Media Platforms Over Time
Facebook
August 5, 2012: 54%
December 16, 2012: 57%
September 16, 2013: 57%
September 21, 2014: 58%
April 12, 2015: 62%
April 4, 2016: 68%
January 10, 2018: 68%
February 7, 2019: 69%
Pinterest
August 5, 2012: 10%
September 16, 2013: 17%
September 21, 2014: 22%
April 12, 2015: 26%
April 4, 2016: 26%
January 10, 2018: 29%
February 7, 2019: 28%
Instagram
August 5, 2012: 9%
September 16, 2013: 14%
September 21, 2014: 21%
April 12, 2015: 24%
April 4, 2016: 28%
January 10, 2018: 35%
February 7, 2019: 37%
LinkedIn
August 5, 2012: 16%
September 16, 2013: 17%
September 21, 2014: 23%
April 12, 2015: 22%
April 4, 2016: 25%
January 10, 2018: 25%
February 7, 2019: 27%
Twitter
August 5, 2012: 13%
September 16, 2013: 14%
September 21, 2014: 19%
April 12, 2015: 20%
April 4, 2016: 21%
January 10, 2018: 24%
February 7, 2019: 22%
Snapchat
January 10, 2018: 27%
February 7, 2019: 24%
YouTube
January 10, 2018: 73%
February 7, 2019: 73%
WhatsApp
January 10, 2018: 22%
February 7, 2019: 20%
Reddit
February 7, 2019: 11%
This data highlights the growth and adoption trends of major social media platforms among U.S. adults over time.
Who Uses Each Social Media Platform
The use of major social media platforms differs based on factors such as age, gender, and level of education.
Social Media Platform Usage Among U.S. Adults
Facebook
Total: 69%
Men: 63%
Women: 75%
Ages 18–29: 79%
Ages 30–49: 79%
Ages 50–64: 68%
Ages 65+: 46%
White: 70%
Black: 70%
Hispanic: 69%
High school or less: 61%
Some college: 75%
College graduate: 74%
Urban: 73%
Suburban: 69%
Rural: 66%
Instagram
Total: 37%
Men: 31%
Women: 43%
Ages 18–29: 67%
Ages 30–49: 47%
Ages 50–64: 23%
Ages 65+: 8%
White: 33%
Black: 40%
Hispanic: 51%
High school or less: 33%
Some college: 37%
College graduate: 43%
Urban: 46%
Suburban: 35%
Rural: 21%
LinkedIn
Total: 27%
Men: 29%
Women: 24%
Ages 18–29: 28%
Ages 30–49: 37%
Ages 50–64: 24%
Ages 65+: 11%
White: 28%
Black: 24%
Hispanic: 16%
High school or less: 9%
Some college: 26%
College graduate: 51%
Urban: 33%
Suburban: 30%
Rural: 10%
This breakdown highlights how Facebook, Instagram, and LinkedIn usage varies across demographic factors such as age, gender, education, and geographic location.
How Often Americans Use Social Media Sites
Social media has become a daily habit for many people. Around 75% of Facebook users and nearly 60% of Instagram users visit these platforms at least once a day.
Frequency of Social Media Use Among Users
Facebook
Less often: 9%
Weekly: 17%
Daily: 74%
Snapchat
Less often: 22%
Weekly: 17%
Daily: 61%
Instagram
Less often: 16%
Weekly: 21%
Daily: 63%
Twitter
Less often: 29%
Weekly: 29%
Daily: 42%
YouTube
Less often: 17%
Weekly: 32%
Daily: 51%
This list highlights how often users engage with each social media platform, ranging from daily visits to less frequent usage.
Social Media: The Heartbeat of a Connected World
Social media has become a vital part of modern life, connecting people, sharing information, and providing entertainment. The growth of platforms like Facebook, Instagram, and YouTube highlights their importance across demographics and usage patterns. From daily engagement to variations in platform preference based on age and education, social media continues to shape the way Americans interact with the digital world.